SHOT Working Expert Group
The Working Expert Group
The WEG incorporates the concept of an Expert Panel and all members of WEG will also be members of the Steering Group therefore meeting face to face twice per year at the full Steering Group meeting. In addition the WEG will meet face to face on a further two occasions without the rest of the SG. The WEG will have a teleconference 4/6 weeks before the main SG meeting. The WEG therefore will meet 6 times per year, twice by telecon, twice on their own and twice with the rest of the SG. Minutes of all WEG meetings will be sent to all SG members.
The WEG is responsible for:
- Analysing the data that have been reported to SHOT and for writing the annual SHOT report.
- Developing an annual work programme to be approved by the SG based on agreed strategic objectives.
- Advising the SG on the functionality of the scheme and any new initiatives in development.
- In addition to the production of the annual data, members of the WEG will, together with members of the SHOT office team, produce papers for publication in scientific journals, on behalf of the SG.
- The WEG will initiate research, studies and audits alone and in collaboration with other bodies some of which may be task and finish and some of which will be ongoing projects.
- The WEG will be responsible for ensuring that all data produced by SHOT is published and disseminated appropriately to fulfil the stated purpose of SHOT in improving the safety of the transfusion process and standards of hospital transfusion practice.
- The WEG will regularly review definitions and questionnaires and submit proposed changes to the Steering Group for endorsement.
The WEG membership will be no more than 10 and will include at least 2 Haematologists with clinical responsibility of transfusion, at least one hospital based Transfusion Scientist and Transfusion Practitioner, a Blood Service Consultant, a representative from UK NEQAS Blood Transfusion Laboratory Practice and a member with expertise in paediatric medicine. It must be ensured that the expertise within the Group covers the main areas of SHOT reporting.
Working Expert Group Members
| Name | Address | Area of Expertise |
|---|---|---|
| Dr Paula Bolton-Maggs | SHOT Medical Director Consultant Haematologist Tel: 0161 423 4208 | Incidents originating in the clinical area related to incorrect blood component transfused and special requirements not met. Inappropriate and unneccessary transfusion |
| Dr Hannah Cohen (Chair, Steering group) | Consultant Haematologist Department of Haematology University College London Hospitals NHS Foundation Trust 1st Floor Central 250 Euston Road London NW1 2PJ Tel: 0845 155 5000 ext. 73368 / 78563 Fax: 0203 447 9911 e-mail: hannah.cohen@uclh.nhs.uk | Transfusion associated circulatory overload and transfusion associated dyspnoea |
| Ms Alison Watt SHOT Operations Manager | SHOT Office Manchester Blood Centre Plymouth Grove Manchester M13 9LL Tel: M/cr. 0161 423 4208 e-mail: alison.watt@nhsbt.nhs.uk | Data analysis and participation |
| Ms Debbi Poles SHOT Research Analyst | SHOT Office Manchester Blood Centre Plymouth Grove Manchester M13 9LL Tel: 0161 423 4233 Fax: 0161 423 4395 e-mail: debbi.poles@nhsbt.nhs.uk | Data management and analysis. Compilation of SHOT Report |
| Mrs Julie Ball RGN SHOT Clinical Incident Specialist | SHOT Office Manchester Blood Centre Plymouth Grove Manchester M13 9LL Tel: 0161 423 4234 e-mail: Julie.Ball@nhsbt.nhs.uk | Incidents originating in the clinical area and transfusion reactions except haemolytic transfusion reactions |
| Mrs Hema Mistry MSci SHOT Laboratory Incident Specialist | SHOT Office Manchester Blood Centre Plymouth Grove Manchester M13 9LL Tel: 0161 423 4235 e-mail: Hema.Mistry@nhsbt.nhs.uk | Incidents originating in the laboratory related to incorrect blood component transfused, handling and storage errors and special requirements not met. |
| Mrs Debbie Asher | Chief BMS Department of Haematology Norfolk & Norwich University Hospital Colney Lane Norwich Norfolk NR4 7UY Tel: 0160 328 7337 Fax: 0160 328 6907/918 e-mail: Deborah.asher@nnuh.nhs.uk | Incidents originating in the laboratory related to incorrect blood component transfused, handling and storage errors and special requirements not met. |
| Mrs Liz Still | Lead Blood Transfusion Practitioner BMI Healthcare Ltd GHG Heston B2 Parkway West Cranford Lane Hounslow, Middlesex TW5 9QA Tel: 07 8095 94540 e-mail: elizabeth.still@bmihealthcare.co.uk | Incidents originating in the clinical area relating to incorrect blood components transfused |
| Dr Catherine Chapman | Consultant in Transfusion Medicine NHS Blood and Transplant Holland Drive Barrack Road Newcastle NE2 4NQ Tel: 0191 202 4412 e-mail: catherine.chapman@nhsbt.nhs.uk | Transfusion related acute lung injury, post transfusion purpura and transfusion associated graft versus host disease |
| Dr Hazel Tinegate | Consultant Haematologist Newcastle Blood Centre Holland Drive Newcastle upon Tyne NE2 4NQ Tel: 0191 202 4548 e-mail: hazel.tinegate@nhsbt.nhs.uk | Acute transfusion reactions |
| Mr Tony Davies | Transfusion Liaison Practitioner Manchester Blood Centre Plymouth Grove Manchester M13 9LL Tel: 0161 423 4348 Fax: 0161 423 4349 Email: tony.davies@nhsbt.nhs.uk | Incidents relating to the administration of Anti-D |
| Mrs Sandra Gray | Nurse Consultant/Programme Director Better Blood Transfusion SNBTS 17, Ellen’s Glen Road Edinburgh EH17 7QT Tel: 0131 536 5962 e-mail: alexandra.gray@nhs.net | Right blood right patient errors and handling and storage errors orginating in the clinical area. |
| Ms Clare Milkins | Scheme Manager UK NEQAS PO BOX 133 Watford WD18 0WP Tel: 0192 321 7993 Fax: 0192 321 7934 e-mail: clare.milkins@whht.nhs.uk | Acute and delayed haemolytic transfusion reactions |
| Dr Megan Rowley | Consultant Haematologist Leeds Teaching Hospitals NHS Trust and NHS Blood and Transplant Leeds Blood Centre Bridle Path Leeds LS15 7TW Tel. 0113 214 8660 Fax. 0113 214 8696 e-mail: derek.norfolk@leedsth.nhs.uk | Incorrect blood component transfused errors related to IT systems |
| Dr Helen V. New | Consultant in Paediatric Haematology & Transfusion Medicine Department of Paediatrics St Mary's Hospital Imperial College Healthcare NHS Trust Praed St London W2 1NY Joint Consultant with NHSBT Tel: 0203 312 6157 email: helen.new@imperial.nhs.uk | All errors and transfusion reactions occuring in paediatric patients |
| Dr Fiona Regan | Consultant Haematologist NHS Blood and Transplant North London Blood Centre Colindale Avenue London NW9 5BG Joint Consultant post with Imperial College Hospitals NHS Trust Tel:0208 957 2834 e-mail:fiona.regan@nhsbt.nhs.uk | Acute transfusion reactions |
| Ms Claire Reynolds | Infection Surveillance Officer NHS Blood and Transplant North London Blood Centre Colindale Avenue London NW9 5BG Tel:0208 957 2987 e-mail:claire.reynolds@nhsbt.nhs.uk | Transfusion-Transmitted Infection |
| Mrs Joan Jones | Head of Quality Assurance & Regulatory Compliance Welsh Blood Service Ely Valley Road Pontyclun Cardiff CF72 9WB Tel:0144 362 2129 e-mail:joan.jones3@wales.nhs.uk | Incidents involving cell salvage including intraoperative, postoperative, acute normovolaemic haemodilution or preoperative autologous donation |
| Ms Judy Langham |