Additional data tables and analysis not included in the main 2025 Annual SHOT Report.
Number of SHOT reports by UK country
Table 2.2: Total number of reports to SHOT by UK country 2022-2025
| 2022 Number | % | 2023 Number | % | 2024 Number | % | 2025 Number | % | |
| England | 3668 | 83.92% | 4173 | 83.93% | 4220 | 83.85% | 4243 | 82.44% |
| Northern Ireland | 117 | 2.68% | 116 | 2.33% | 108 | 2.15% | 107 | 2.08% |
| Scotland | 380 | 8.69% | 465 | 9.35% | 522 | 10.37% | 544 | 10.57% |
| Wales | 206 | 4.71% | 218 | 4.38% | 183 | 3.64% | 253 | 4.92% |
| UK | 4371 | 100% | 4972 | 100% | 5033 | 100% | 5147 | 100% |
Table 2.3: Total number of reports per 10,000 components by UK Blood Service 2022-2025
| Blood Service | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| NHSBT | 19.4 | 22.4 | 22.6 | 23.0 |
| NIBTS | 20.2 | 20.2 | 18.8 | 18.7 |
| SNBTS | 20.9 | 25.3 | 29.2 | 31.0 |
| WBS | 21.8 | 24.1 | 19.7 | 28.6 |
| Total | 19.6 | 22.6 | 22.9 | 23.8 |
For more data by country, please see the country-level reports:
https://www.shotuk.org/shot-reports/annual-shot-report-2025/country-level-reports-2025/